1400 State Route 9, Lake George, NY 12845 (518) 743-2500wcso@sheriff.co.warren.ny.usNewsletter
Administrative Services DivisionCorrections DivisionLaw Enforcement DivisionOther

 

ACTIVITY FOR PAST 24 HOURS
DOES NOT INCLUDE ACTIVE CRIMINAL CALLS
05/21/2012 03:12:30 AM
DATE TIME AGENCY TYPE LOCATION
05/21/2012 02:33:00 AM WCS DISCON|FIGHT CANADA ST,LG (V)
05/21/2012 02:32:00 AM LGE EMS1|EMERGENCY 3873 STHY 9L,LAKE GEORGE
05/21/2012 02:06:00 AM WE EMS1|EMERGENCY 653 BAY RD,QUEENSBURY
05/21/2012 01:39:00 AM WE EMS1|EMERGENCY 5 LANTERN HILL RD,QUEENSBURY
05/21/2012 01:30:00 AM GF1R FIRE1|EMERGENCY 493 GLEN ST,GLENS FALLS
05/21/2012 01:15:00 AM NCF FIRE1|EMERGENCY RIDGE ST,GLENS FALLS
05/20/2012 11:31:00 PM GP DISCON|FIGHT MOHICAN ST,GLENS FALLS
05/20/2012 11:24:00 PM GP CRIMINAL MISCHIEF 144 GLEN ST,GLENS FALLS
05/20/2012 11:13:00 PM WE EMS1|EMERGENCY 186 ROLLIES RD,WARRENSBURG
05/20/2012 10:39:00 PM LGE EMS1|EMERGENCY 3328 STATE ROUTE 9,LAKE GEORGE
05/20/2012 10:34:00 PM NYSP DISCON|FIGHT 393 ATATEKA,CHESTER
05/20/2012 09:10:00 PM LHEMS EMS1|EMERGENCY 4083 S SHORE RD,HADLEY
05/20/2012 09:03:00 PM WE EMS1|EMERGENCY 30 SWEETBRIAR LN,QUEENSBURY
05/20/2012 09:01:00 PM WCS ALARM|ALL OTHER 19 MASON RD,QUEENSBURY
05/20/2012 08:36:00 PM WCS ACCIDENT01|VEHICLE IRIQIOUS ST,LAKE GEORGE
05/20/2012 08:24:00 PM WF FIRE1|EMERGENCY CENTRAL AVE,QUEENSBURY
05/20/2012 08:08:00 PM GFFD EMS1|EMERGENCY 20 ELM ST,GLENS FALLS
05/20/2012 07:22:00 PM GP ACCIDENT01|VEHICLE 27 LOGAN AVE,GLENS FALLS
05/20/2012 06:04:00 PM LHEMS EMS1|EMERGENCY 6305 ROUTE 9N,HADLEY
05/20/2012 05:53:00 PM GP ALARM|ALL OTHER 189 MAPLE ST,GLENS FALLS
05/20/2012 05:16:00 PM NYSP ALARM|ALL OTHER 38 MUSIC ROW,BOLTON
05/20/2012 05:04:00 PM LE EMS1|EMERGENCY 7 SCHOOL,LAKE LUZERNE
05/20/2012 04:57:00 PM WE EMS5|ALL OTHER 366 LUZERNE RD,QUEENSBURY
05/20/2012 04:41:00 PM GP ANIMAL|DOG 20 ELM,GLENS FALLS
05/20/2012 04:40:00 PM WCS ANIMAL|ALL OTHER 994 STATE ROUTE 9,QUEENSBURY
05/20/2012 04:30:00 PM WE EMS1|EMERGENCY 27 WOODVALE RD,QUEENSBURY
05/20/2012 03:56:00 PM WCS ANIMAL|ALL OTHER 751 UPPER GLEN ST,QUEENSBURY
05/20/2012 03:55:00 PM WCS ACCIDENT01|VEHICLE I87,QUEENSBURY
05/20/2012 03:53:00 PM GF1R FIRE1|EMERGENCY 24 WILLIAM ST,GLENS FALLS
05/20/2012 03:53:00 PM LHFD FIRE1|EMERGENCY 53 OVERLOOK TERR W,DAY
05/20/2012 03:12:00 PM WCS DISCON|FIGHT 7 MANOR DR,QUEENSBURY
05/20/2012 03:09:00 PM WCS ACCIDENT01|VEHICLE 1499 STHY 9,LAKE GEORGE
05/20/2012 02:39:00 PM WCS DISCON|FIGHT 175 CANADA ST,LG (V)
05/20/2012 02:31:00 PM WE EMS1|EMERGENCY 47 GREGWOOD,QUEENSBURY
05/20/2012 02:26:00 PM WCS ACCIDENT01|VEHICLE 110 MAIN ST,QUEENSBURY
05/20/2012 02:10:00 PM WGFEMS EMS1|EMERGENCY 1213 STATE ROUTE 9,QUEENSBURY
05/20/2012 02:06:00 PM WE EMS1|EMERGENCY 653 BAY RD,QUEENSBURY
05/20/2012 01:48:00 PM WCS ACCIDENT01|VEHICLE BEACH RD,LAKE GEORGE
05/20/2012 01:33:00 PM WCS ACCIDENT01|VEHICLE STATE ROUTE 9,QUEENSBURY
05/20/2012 01:27:00 PM WCS TRAFFIC|BLOCKED I87 SB,QUEENSBURY
05/20/2012 01:10:00 PM NYSP ACCIDENT01|VEHICLE MAIN ST,QUEENSBURY
05/20/2012 12:56:00 PM GP DISCON|FIGHT 88 RIDGE,GLENS FALLS
05/20/2012 12:22:00 PM WCS CRIMINAL MISCHIEF 2905 LAKE SHORE DR,LAKE GEORGE VILLAGE
05/20/2012 12:05:00 PM GP TRAFFIC|BLOCKED 62 HASKELL AVE,GLENS FALLS
05/20/2012 11:57:00 AM GFFD EMS1|EMERGENCY 55 CHERRY,GLENS FALLS
05/20/2012 11:27:00 AM GFFD EMS1|EMERGENCY 212 MAPLE,GLENS FALLS
05/20/2012 11:21:00 AM WF FIRE4|ALL OTHER 19 GREGWOOD CR,QUEENSBURY
05/20/2012 11:17:00 AM WE EMS1|EMERGENCY 319 BAY RD,QUEENSBURY
05/20/2012 10:56:00 AM WE EMS1|EMERGENCY 45 NEEDLE PARK CIR,QUEENSBURY
05/20/2012 10:39:00 AM LGE EMS1|EMERGENCY 217 MIDDLE RD,LAKE GEORGE
05/20/2012 09:52:00 AM WCS ANIMAL|ALL OTHER 3775 MAIN ST,WARRENSBURG
05/20/2012 09:30:00 AM WCS CRIMINAL MISCHIEF 430 CANADA ST,LG (V)
05/20/2012 09:12:00 AM GP CRIMINAL MISCHIEF 18 WARREN ST,GLENS FALLS
05/20/2012 08:37:00 AM NYSP ACCIDENT01|VEHICLE I87,CHESTER
05/20/2012 08:29:00 AM NYSP ACCIDENT01|VEHICLE I87 SB,LAKE GEORGE
05/20/2012 07:10:00 AM WCS ACCIDENT07|MOTORCYCLE MANNIS RD,QUEENSBURY
05/20/2012 07:01:00 AM WCS ACCIDENT01|VEHICLE STATE ROUTE 9N,LAKE GEORGE
05/20/2012 06:44:00 AM MEMS EMS1|EMERGENCY 41 TOWN SHED RD,MINERVA-CNTY RTE 37
05/20/2012 06:26:00 AM GFFD EMS1|EMERGENCY 30 MORGAN AVE,GLENS FALLS
05/20/2012 06:01:00 AM WE EMS1|EMERGENCY 84 MAIN ST,QUEENSBURY
05/20/2012 05:54:00 AM GP ACCIDENT01|VEHICLE 41 SOUTH ST,GLENS FALLS
05/20/2012 05:34:00 AM WGFEMS EMS1|EMERGENCY 891 STATE ROUTE 9,QUEENSBURY
05/20/2012 05:15:00 AM WGFFD FIRE1|EMERGENCY 87 S BOUND N OF 18,QUEENSBURY
05/20/2012 05:08:00 AM GP DISCON|FIGHT 43 HUDSON AVE,GLENS FALLS
05/20/2012 04:27:00 AM GP DISCON|FIGHT 43 HUDSON AVE,GLENS FALLS
05/20/2012 04:20:00 AM WCFI ACCIDENT01|VEHICLE 5156 SR 8,CHESTERTOWN
05/20/2012 04:08:00 AM JEMS EMS1|EMERGENCY 358 BIRD POND RD,CHESTER